[vc_row css=”.vc_custom_1634217383203{margin-top: 50px !important;}”][vc_column][vc_column_text css=”.vc_custom_1604752700158{margin-bottom: 0px !important;}”]
[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1605007322012{margin-top: 30px !important;}”][vc_column][mk_table]
S.No | Name of the student placed | Reg.No. | Name of the institution | Course |
---|---|---|---|---|
1 | Sayeda Hinanaaz | 256515881007 | S.N Vanitha Pharmacy Maha Vidyalaya, T.S | Master’s in Pharmaceutical Chemistry |
2 | Harshini Reddy Annapureddy | 256515881004 | University of East London | MSc in Pharmaceutical Science |
3 | Mery Manisha | 256513881011 | Coventry University, UK | MSc in Pharmacology and Drug Discovery |
4 | Syed Ali Hasan Naqvi | 256515881013 | Anwar-Ul-Uloom College of Pharmacy | Master’s in Pharmaceutics |
5 | Gautam Vijaywargi | 256515881001 | NIPER JEE in Mohali | Master’s in Pharmaceutical Analysis |
6 | E.Chaitanya Goud | 256515881002 | NIPER JEE in Hyderabad | Master’s in Pharmaceutical Chemistry |
7 | Fatima Khatoon | 256515881051 | St. Paul College of Pharmacy | Pharm.D (PB) |
8 | Rahath Maseera | 256515881005 | St. Paul College of Pharmacy | Master’s in Pharmaceutics |
9 | Juveria Badar | 256515881038 | St. Paul College of Pharmacy | Pharm.D (PB) |
10 | Aksa Maheen | 256515881035 | St. Paul College of Pharmacy | Master’s in Pharmaceutics |
11 | Nabeela Begum | 256515881009 | St. Paul College of Pharmecy | Master’s in Pharmaceutics |
12 | Juveriya Khatoon | 256515881048 | St. Paul College of Pharmecy | Master’s in Pharmaceutics |
13 | Maimoona Aleem | 256515881040 | St. Paul College of Pharmecy | Master’s in Pharmaceutics |
[/mk_table][/vc_column][/vc_row][vc_row css=”.vc_custom_1605007310708{margin-top: 30px !important;}”][vc_column][mk_table]
S.No | Name of the student placed | Reg.No. | Name of the employer | Job Profile |
---|---|---|---|---|
1 | Rehan Fatima | 256515881045 | Quess Company | Claims Associate Process |
2 | Mohammed Irfan Ahmed | 256515881037 | Appolo Pharmacy | Pharmacy Trainee |
3 | Mohammed Fahad Rafiq | 256515881054 | Win Medicare | Medical Representative |
4 | Mohammed Abdul Sarfaraz | 256515881041 | Life Pharmacy | Pharmacy Trainee Executive |
5 | Mohammed Munawar Ali | 256515881012 | Life Pharmacy | Pharmacy Trainee Executive |
6 | Mohammed Hishamuddin | 256515881021 | Life Pharmacy | Pharmacy Trainee Executive |
[/mk_table][/vc_column][/vc_row][vc_row css=”.vc_custom_1605007334949{margin-top: 30px !important;}”][vc_column][mk_table]
S.No | Name of the student placed | Reg.No | Name of the employer | Job Profile |
---|---|---|---|---|
1 | Sherin Phillppose | 256515881058 | (HGS) Hinduja Global Solutions | Trainee Process Consultant |
2 | Thigeuri Pravalika | 256514881002 | HDB Financial Services | Trainee Prime Channel |
[/mk_table][/vc_column][/vc_row][vc_row css=”.vc_custom_1605007345455{margin-top: 30px !important;}”][vc_column][mk_table]
S.No | Name of the student placed | Reg.No. | Name of the institution | Course |
---|---|---|---|---|
1 | Syeda Shazra Fatima | 256514881041 | Sri Indu Institute of Pharmacy, Ibrahimpatnam | Master’s in Pharmaceutical Analysis |
2 | Juveria Begum | 256514881013 | Sultan-Ul-Uloom College of Pharmecy | Master’s in Pharmacology |
3 | Mohammad Aquila | 256514881024 | Scient Institute of Pharmacy, Ibrahimpatnam | Master’s in Pharmaceutical Regulatory Affairs |
4 | Saba Unnisa | 256514881029 | Shadan College of Pharmacy | Master’s in Pharmaceutics |
5 | Hannan Fatima | 256514881025 | Shadan College of Pharmacy | Master’s in Pharmaceutics |
6 | Fatima Zehra | 256514881048 | Scient Institute of Pharmacy, Ibrahimpatnam | Master’s in Pharmaceutical Regulatory Affairs |
7 | Syeda Ruhina Firdous | 256514881030 | Scient Institute of Pharmacy, Ibrahimpatnam | Master’s in Pharmaceutical Analysis |
[/mk_table][/vc_column][/vc_row][vc_row css=”.vc_custom_1605007357046{margin-top: 30px !important;}”][vc_column][mk_table]
S.No | Name of the student placed | Reg.No. | Name of the institution | Course |
---|---|---|---|---|
1 | Shaik Khadeer | 256513881008 | Olive Hospital | Pharmacist |
2 | Ajith Kakaraparthi | 256513881040 | Camp Systems Private Limited | Drug Data Analyst |
[/mk_table][/vc_column][/vc_row][vc_row css=”.vc_custom_1605007368114{margin-top: 30px !important;margin-bottom: 30px !important;}”][vc_column][mk_table]
S.No | Name of the student placed | Reg.No. | Name of the institution | Course |
---|---|---|---|---|
1 | Aafia | 256513881009 | St. Paul College of Pharmacy | Master’s in Pharmaceutical Analysis |
2 | D Pratyusha | 256513881001 | Bharat Institute of Technology | Master’s in Pharmacology |
3 | Kapati Gayathri | 256513881010 | Anurag University, Gatkesar | Master’s in Pharmaceutics. |
4 | Ajith Kakaraparthi | 256513881040 | Malla Reddy College Of Pharmacy | Master’s in Pharmacology |
5 | Tanuja Kalakota | 256513881039 | St.Pauls College Of Pharmacy | Master’s in Pharmaceutics |
[/mk_table][/vc_column][/vc_row]