


| Lab description | Room no./ Floor | Batch size | Dimensions with Area(SqM) | Availability of manuals | Quality of instruments | Safety measures |
|---|---|---|---|---|---|---|
| Pharmaceutics-I / Pharmaceutical Engineering | G | 30 | 77 | Available | Good & Working Condition | Fire extinguishers & firsts aid kits |
| Pharmaceutical chemistry-I | G | 30 | 82 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Pharmaceutical chemistry-II | G | 30 | 82 | Available | Good & Working Condition | Fire extinguishers & firsts aid kits |
| Pharmacology | G | 30 | 75 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Pharmacognosy | G | 30 | 88 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Pharmaceutics-II | F | 30 | 77 | Available | Good & Working Condition | Fire extinguisher & firsts aid kits |
| Pharmaceutics-III | F | 30 | 77 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Microbiology/Biotechnology | F | 30 | 78 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Pharmaceutical Analysis | F | 30 | 78 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Computer lab | F | 30 | 88 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Pharmacy practice lab | S | 30 | 75 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Human Anatomy and physiology | S | 30 | 77 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| M. Pharm – Pharmaceutical Analysis | S | 30 | 75 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| M. Pharm – Pharmaceutics lab-I | S | 30 | 77 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| M. Pharm – Pharmaceutics lab-II | S | 20 | 77 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Machine Room | G | 25 | 111 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| Instrumentation Room | S | 10 | 80 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
| MPharmacy- Pharmaceutical Analysis | 10 | Available | Good & Working Condition | Fire extinguishers & first aid kits | ||
| MPharmacy- Pharmaceutics | 10 | Available | Good & Working Condition | Fire extinguishers & first aid kits |
