| Sl.No | Project Title |
|---|---|
| 1 | Green synthesis and adjuvant anti microbial potential of gold nanoparticles in treating UTI’S |
| 2 | The impact of COVID-19 vaccination on quality of life |
| 3 | Invitro anti-inflammatory activity of white tea |
| 4 | Monitoring, detection & assessment of ADRs for commonly used drugs |
| 5 | Formulation and Evaluation of Polyherbal Shampoo powder |
| 6 | Formulation and Evaluation of hair conditioners |
| Sl.No | Project Title |
|---|---|
| 1 | Design and Development of Value Added Nutraceutical Functional Food for the Benefit of Diabetic Population |
| 2 | Preparation and Evaluation of Poly Herbal Formulation for Antibacterial Adjuvant Activity |
| 3 | Development and Invitro Evaluation of Self Microemulsifying Drug Delivery Systems of Chlorpromazine |
| 4 | Formulation,Characterization and Invitro Evaluation of ZnO Nanoparticles of Manikara Zapota Plant |
| 5 | Studying Influence of Permeation Enhances on Invitro performance of Curcumin Transdermal Patches |
| Sl.No | Project Title |
|---|---|
| 1 | A Comparative Study on Outcomes of Covid-19 Vaccines (Covaxin and Covishield) |
| 2 | Clinical Profile and Side effects of Chronic Oral Amiodarone in Cardiology Outpatients |
| 3 | Quality of Life Assessment of Covid-19 Patients with Pharmacoeconomics Perspective |
| 4 | Safety Assessment of ADRs of Covid Vaccination |
| 5 | Quality of Life and Common Misconceptions of a Covid Patient Care Giver and Providing Interventional Educational Strategies to Overcome Them |
| Sl.No | Project Title |
|---|---|
| 1 | A Prospective Observational Study on Prescription and Dispensing Errors |
| 2 | Drug Utilization Study of Antimicrobials in Non surgical Patients in a Multispeciality Hospital |
