STUDENT ACHIEVEMENTS
2022-2023 INTRA/INTER COLLEGE COMPETETIONS
2021-2022 INTRA/INTER COLLEGE COMPETETIONS
2020-2021 Inter College Competitions
S.N0: | Name of the student | Name of the college | Name of the Conference / Seminar/ Workshop | Topic | Date | Prizes Won |
---|---|---|---|---|---|---|
1 | Sainath Chary G | IPA CPD | Antimicrobial stewardship initiative | slogan and logo designing | Aug-21 | 1st prize |
2 | Sainath Chary G | Dept of Pharmacy Practice ISPOR | World hepatitis day inter college competitions | Online Leaflet Competition | Jul-21 | 2nd Prize |
3 | Sainath Chary G | Bharath Institute of Technology | innovative intelligent technology for monitoring breast health | oral presentation | 19th & 20th June 2021 | 2nd Prize |
4 | Sainath Chary G | Bharath Institute of Technology | Pharma Tech Fest | elocution | 19th & 20th June 2021 | 3rd Prize |
5 | Shaguftha Naaz | TASK Mahindra School | Career Guidance Training | Active Participation | 23rd – 31st March 2021 | Best Participant |
6 | M.Anusha | IPASF – St Pauls College of Pharmacy | World Pharmacist Day International Level Pharmacy Professional Competitions | Quiz | 25th Sep 2020 | 2nd Prize |
7 | P Sanjana | IPASF – St Pauls College of Pharmacy | World Pharmacist Day International Level Pharmacy Professional Competitions | Debate | 25th Sep 2020 | 2nd Prize |
8 | Balaraman Ramya | IPASF – St Pauls College of Pharmacy | World Pharmacist Day International Level Pharmacy Professional Competitions | Essay Writing | 25th Sep 2020 | 2nd Prize |
9 | Kontham Suneela | IPASF – St Pauls College of Pharmacy | FRESCO – NATIONAL LEVEL ART COMPETETION | Art competition( Painting & Drawing) | 26th Aug to 4th Sep 2020 | 1st Prize |
10 | Vidya Kumari | IPASF – St Pauls College of Pharmacy | FRESCO – NATIONAL LEVEL ART COMPETETION | Art competition( Painting & Drawing) | 26th Aug to 4th Sep 2020 | 5th Prize |
2019-2020 Inter College Competitions
S.No | Name of the student | Name of the Conference / Seminar | Name of the College | Topic | Date | Prizes Won |
---|---|---|---|---|---|---|
1 | A Prathiba | e Article Competition | IPA Delhi State Branch | COVID 19 impact on Global Pharmaceutical Industry | 11th May 2020 | 2nd Prize |
2 | Sairam | e Article Competition | IPA Delhi State Branch | COVID 19 impact on Global Pharmaceutical Industry | 11th May 2020 | 2nd Prize |
3 | V Neelima | – | Bhaskar Pharmacy College | Phytochemical screening and analgesic activity of Syzygyium alternifolium | 3rd & 4th Jan 2020 | Consolation Prize |
4 | Mohammedi Begum | – | Bhaskar Pharmacy College | Phytochemical screening and analgesic activity of Syzygyium alternifolium | 3rd & 4th Jan 2020 | Consolation Prize |
5 | N.Anusha | National Conference | Vagdevi College of Pharmacy | Assessment of Risk Factors for Drug Related Problems in Ambulatory Patients | 23rd & 24th Nov 2019 | 1st Prize |
6 | N. Harika | 12th Indo Malaysian Conference | Samskruti College of Pharmacy, Ghatkesar | Role of nanoparticles in removal of fluoride | 8th Nov 2019 | 1st prize |
7 | Reshmi Arya | 12th Indo Malaysian Conference | Samskruti College of Pharmacy, Ghatkesar | Role of nanoparticles in removal of fluoride | 8th Nov 2019 | 1st Prize |
8 | Hema Kumari | 12th Indo Malaysian Conference | Samskruti College of Pharmacy, Ghatkesar | Much intake of iodine than required | 8th Nov 2019 | Consolation Prize |
9 | Sainath Chary Gannoji | IACP – 2nd Pharmaceutical Science Congress – 2019 | St. Peter’s College of Pharmacy | Innovative Intelligent Technology for Monitoring Breast Health | 2nd Nov 2019 | 1st Prize |
10 | Sainath Chary Gannoji | Innovations in Pharmaceutical Sciences | Guru Nanak School of Pharmacy, Ibrahimpatnam | Alagille Syndrome | 9th & 10th Aug 2019 | 1st Prize |
2018 – 2019 Inter College Competitions
S.No: | Name of the student | Name of the Conference / Seminar | Name of the College | Date | Prizes Won |
---|---|---|---|---|---|
1 | B Sowmya | Aagama 2K19 A National level Techno – cultural fest | Anurag Group of Institutions | 22nd & 23rd march 2019 | 1st Prize |
2 | Srilekha | Aagama 2K19 A National level Techno – cultural fest | Anurag Group of Institutions | 22nd & 23rd march 2019 | 1st Prize |
3 | Pricilla Evangeline | Aagama 2K19 A National level Techno – cultural fest | Anurag Group of Institutions | 22nd & 23rd march 2019 | 1st Prize |
4 | A Mounika | Aagama 2K19 A National level Techno – cultural fest | Anurag Group of Institutions | 22nd & 23rd march 2019 | 1st Prize |
5 | Sainath Chary, A. Rakesh, T. Sai Sreedhar | National Seminar | Vijaya College of Pharmacy, Hyderabad | 3, 4, 5/1/2019 | 2nd Prize |
6 | Wasi Ahmed, Md Sabeehuddin, Ilham Ahmed | National Seminar | Vijaya College of Pharmacy, Hyderabad | 3, 4, 5/1/2019 | Consolation Prize |
7 | Mohammed Adnan Ali | National Seminar | Vijaya College of Pharmacy, Hyderabad | 3, 4, 5/1/2019 | Consolation Prize |
8 | Afra Begum | 3rd INDO US conference | Malla Reddy Pharmacy College | 28th July 2018 | 1st Prize |
