| S.No. | Name of the student | Event participated | Within state/outside state | Prize | Date |
|---|---|---|---|---|---|
| 1 | RACHANA JHA | INDEPENDENCE DAY- CULTURAL DRESS COMPETITION | Within state | 1st prize | 8/15/2022 |
| 2 | RACHANA JHA | INDEPENDENCE DAY- DANCE COMPETITION | Within state | 2nd prize | 8/15/2022 |
| 3 | WASIF RANA | Within state | 2nd prize | 8/15/2022 | |
| 4 | HAVEELA | Within state | 2nd prize | 8/15/2022 | |
| 5 | SREE PADA SHARMA | PHARMA VIBE- SINGING COMPETITION | Within state | 1st prize | 8/15/2022 |
| 6 | B.VAISHNAVI GOUD | INDEPENDENCE DAY- DANCE COMPETITION | Within state | 1st prize | 8/15/2022 |
| 7 | B.GANESH | 1st prize | 8/15/2022 | ||
| 8 | E.AKHIL | 1st prize | 8/15/2022 | ||
| 9 | B.YASHWANTH | 1st prize | 8/15/2022 | ||
| 10 | M.UPENDRA | 1st prize | 8/15/2022 | ||
| 11 | PRAVANYA | 1st prize | 8/15/2022 | ||
| 12 | THARUN | 1st prize | 8/15/2022 | ||
| 13 | SHIVA KUMAR | 1st prize | 8/15/2022 | ||
| 14 | GOURI SHANKER | 1st prize | 8/15/2022 | ||
| 15 | SANAY | 1st prize | 8/15/2022 | ||
| 16 | AAKANKSHA | 1st prize | 8/15/2022 | ||
| 17 | B.PRASHHANTH | 1st prize | 8/15/2022 | ||
| 18 | RAYENI RAHUL | World Pharmacist day competitions | Within state | 2nd prize | 24-09-2022 |
| 19 | SEELAM AKHILA | 2nd prize | 24-09-2022 | ||
| 20 | TALARI ANUSHA | 2nd prize | 24-09-2022 | ||
| 21 | DHARAVATH DINESH KUMAR | 2nd prize | 24-09-2022 | ||
| 22 | M PRISCILLA EVANGELINE | 3rd prize | 24-09-2022 | ||
| 23 | ASHIF | PHARMA VIBE- CICKET LEAGE | Within state | 1st prize | 12/24/2022 |
| 24 | PRANAY | 1st prize | 12/24/2022 | ||
| 25 | BHARATH | 1st prize | 12/24/2022 | ||
| 26 | SURESH | 1st prize | 12/24/2022 | ||
| 27 | SHIVA KUMAR | 1st prize | 12/24/2022 | ||
| 28 | AJAY | 1st prize | 12/24/2022 | ||
| 29 | ANIL | 1st prize | 12/24/2022 | ||
| 30 | MANIKANTA | 1st prize | 12/24/2022 | ||
| 31 | RAKESH | 1st prize | 12/24/2022 | ||
| 32 | M PRISCILLA EVANGELINE | PHARMA VIBE- ELOUTION COMPETITION | Within state | 3rd prize | 12/24/2022 |
| 33 | D.DINESH KUMAR | PHARMA VIBE- TUG OF WAR | Within state | 1st prize | 12/24/2022 |
| 34 | MOHAMMED UMAR ZESHAN | 1st prize | 12/24/2022 | ||
| 35 | B.PRANAY RAJ | 1st prize | 12/24/2022 | ||
| 36 | V.SRUJAN KUMAR | 1st prize | 12/24/2022 | ||
| 37 | MOHHAMMED FAISAL | 1st prize | 12/24/2022 | ||
| 38 | SYED HAROON | 1st prize | 12/24/2022 | ||
| 39 | D.DINESH KUMAR | PHARMA VIBE- SKIT COMPETITION | Within state | 2nd prize | 12/24/2022 |
| 40 | R. RAHUL | 2nd prize | 12/24/2022 | ||
| 41 | T.ANUSHA | 2nd prize | 12/24/2022 | ||
| 42 | M.SAMYUKTHA | 2nd prize | 12/24/2022 | ||
| 43 | S.AKHILA | 2nd prize | 12/24/2022 | ||
| 44 | T.ANUSHA | PHARMAVIBE- PAINTING COMPETITION | Within state | 2nd prize | 12/24/2022 |
| 45 | M VINEELA | APP 11TH ANNUAL CONVECTION- POSTER PRESENTATION | Within state | 2nd prize | 16&17 DECEMBER 2022 |
| 46 | G. MANASA | 2nd prize | |||
| 47 | DEEPIKA KAPERA | 1st prize | |||
| 48 | Ms. SELAM AKHILA | APP 11TH ANNUAL CONVECTION- ORAL PRESENTATION | 2nd prize | ||
| 49 | HEMA PASUPULETI | Special Appreciation | |||
| 50 | RUDRAKANTH PAL | NATIONAL YOUTH DAY – QUIZ CLUB | Within state | 2nd prize | 1/12/2023 |
| 51 | SATHVIKA REDDY | NATIONAL YOUTH DAY- DRAWING OMPETITION | Within state | 2nd prize | 1/12/2023 |
| 52 | B.PRANAY RAJ | NATIONAL YOUHT DAY- STORY NARRATION | Within state | 2nd prize | 1/12/2023 |
| 53 | MAYANK SHARMA | NATIONAL YOUTH DAY- DEBATE COMPETITION | Within state | 1st prize | 1/12/2023 |
| 54 | MD. FAISAL | 1st prize | 1/12/2023 | ||
| 55 | USHARANI | 1st prize | 1/12/2023 | ||
| 56 | MD FAISAL | NATIONAL YOUTH DAY- TUG OF WAR | Within state | 1st prize | 1/12/2023 |
| 57 | GANNOJI SAINATH CHARY | IPASF | OUTSIDE STATE | NATIONAL PRESIDENT- IPASF | 1/3/2023 |
| 58 | V. MOUNIKA | 74TH REPUBLICE DAY -RANGOLI COMPETITION | 3rd prize | 26.01.2023 | |
| 59 | A. RAJ KUMAR | 3rd prize | 26.01.2023 | ||
| 60 | SRAVANI | Within state | 2nd prize | 26.01.2023 | |
| 61 | NAVYA SRI | 2nd prize | 26.01.2023 | ||
| 62 | ANJALI JOSHI | 74TH REPUBLICE DAY -ELOCUTION COMPETITION | 3rd prize | 26.01.2023 | |
| 63 | RUCHITHA | Within state | 2nd prize | 26.01.2023 | |
| 64 | MAYANK SHARMA | 1st prize | 26.01.2023 | ||
| 65 | AASTHA | 1st prize | 26.01.2023 | ||
| 66 | VINEELA | 74TH REPUBLICE DAY – MONO ACT COMPETITION | Within state | 2nd prize | 26.01.2023 |
| 67 | AASTHA | 1st prize | 26.01.2023 | ||
| 68 | Rachana jha | NATIONAL SCIENCE DAY | 1st prize | 28.02.2023 | |
| 69 | Bhavya | 28.02.2023 | |||
| 70 | Talari anusha | Automated Dispensing Machine | 28.02.2023 | ||
| 71 | Sathwika | Robotic arm | Within state | 2nd prize | 28.02.2023 |
| 72 | Rahul | 3D printing machine | 28.02.2023 | ||
| 73 | Sravani | Within state | Special Appreciation |
| S.No. | Name of the student | Event participated | Within state/outside state | Prize | Date |
|---|---|---|---|---|---|
| 1 | DURISHETTY SOUJANYA | APP 17th INDO-US International conference | within | 1st prize | 21&22nd Jan.2022 |
| 2 | TALARI ANUSHA | within | 2nd prize | 21&22nd Jan.2022 | |
| 3 | TALARI ANUSHA | within | Best student | 21&22nd Jan.2022 | |
| 4 | SHAIK KHALEEQ AHMED | within | Outstanding academics | 21&22nd Jan.2022 | |
| 5 | KADALI MONIKA LAKSHMI | within | Outstanding academics | 21&22nd Jan.2022 | |
| 6 | GADDAM THARUN | within | Outstanding academics | 21&22nd Jan.2022 | |
| 7 | GANJI CHANDANA | within | Outstanding performance | 21&22nd jan 2022 | |
| 8 | GILKATHULA ANAND | within | Outstanding performance | 21&22nd jan 2022 | |
| 9 | Nabeela bagum | within | Outstanding performance | 21&22nd jan 2022 | |
| 10 | KATNA NIKHITHA | within | Outstanding performance | 21&22nd jan 2022 | |
| 11 | Y JHANSI RANI | within | Outstanding performance | 21&22nd jan 2022 | |
| 12 | E.Praveen | within | Outstanding performance | 21&22nd jan 2022 | |
| 13 | MOHAMMED RIZWAN | within | Outstanding performance | 21&22nd jan 2022 | |
| 14 | D.Shivani | within | Outstanding performance | 21&22nd jan 2022 | |
| 15 | FAREESA KAUSER | within | Outstanding performance | 21&22nd jan 2022 | |
| 16 | K.Lakshmi Sravanthi(mpharm analysis) | within | Outstanding performance | 21&22nd jan 2022 | |
| 17 | M.Bharath kumar(mpharm analysis) | within | Outstanding performance | 21&22nd jan 2022 | |
| 18 | ANNAM PRATHIBA | within | Outstanding performance | 21&22nd jan 2022 | |
| 19 | KATNA NIKHITHA | within | outstanding | 21&22nd jan 2022 | |
| 20 | KANDIKANTI AKHILA | within | outstanding | 21&22nd jan 2022 | |
| 21 | KANDIKANTI AKHILA | within | outstanding | 21&22nd jan 2022 | |
| 22 | GANNOJI SAINATH CHARY | National webinar | within | 1st prize | 7&8th Jan.2022 |
| 23 | GANNOJI SAINATH CHARY | Novel perspectives in clinical pharmacy | within | 3rd prize | 24-04-2022 |
| 24 | GANNOJI SAINATH CHARY | IPA-SF steering committee | within | appreciation | 14-06-2022 |
| S.N0: | Name of the student | Name of the college | Name of the Conference / Seminar/ Workshop | Topic | Date | Prizes Won |
|---|---|---|---|---|---|---|
| 1 | Sainath Chary G | IPA CPD | Antimicrobial stewardship initiative | slogan and logo designing | Aug-21 | 1st prize |
| 2 | Sainath Chary G | Dept of Pharmacy Practice ISPOR | World hepatitis day inter college competitions | Online Leaflet Competition | Jul-21 | 2nd Prize |
| 3 | Sainath Chary G | Bharath Institute of Technology | innovative intelligent technology for monitoring breast health | oral presentation | 19th & 20th June 2021 | 2nd Prize |
| 4 | Sainath Chary G | Bharath Institute of Technology | Pharma Tech Fest | elocution | 19th & 20th June 2021 | 3rd Prize |
| 5 | Shaguftha Naaz | TASK Mahindra School | Career Guidance Training | Active Participation | 23rd – 31st March 2021 | Best Participant |
| 6 | M.Anusha | IPASF – St Pauls College of Pharmacy | World Pharmacist Day International Level Pharmacy Professional Competitions | Quiz | 25th Sep 2020 | 2nd Prize |
| 7 | P Sanjana | IPASF – St Pauls College of Pharmacy | World Pharmacist Day International Level Pharmacy Professional Competitions | Debate | 25th Sep 2020 | 2nd Prize |
| 8 | Balaraman Ramya | IPASF – St Pauls College of Pharmacy | World Pharmacist Day International Level Pharmacy Professional Competitions | Essay Writing | 25th Sep 2020 | 2nd Prize |
| 9 | Kontham Suneela | IPASF – St Pauls College of Pharmacy | FRESCO – NATIONAL LEVEL ART COMPETETION | Art competition( Painting & Drawing) | 26th Aug to 4th Sep 2020 | 1st Prize |
| 10 | Vidya Kumari | IPASF – St Pauls College of Pharmacy | FRESCO – NATIONAL LEVEL ART COMPETETION | Art competition( Painting & Drawing) | 26th Aug to 4th Sep 2020 | 5th Prize |
| S.No: | Name of the student | Name of the Conference / Seminar | Name of the College | Date | Prizes Won |
|---|---|---|---|---|---|
| 1 | B Sowmya | Aagama 2K19 A National level Techno – cultural fest | Anurag Group of Institutions | 22nd & 23rd march 2019 | 1st Prize |
| 2 | Srilekha | Aagama 2K19 A National level Techno – cultural fest | Anurag Group of Institutions | 22nd & 23rd march 2019 | 1st Prize |
| 3 | Pricilla Evangeline | Aagama 2K19 A National level Techno – cultural fest | Anurag Group of Institutions | 22nd & 23rd march 2019 | 1st Prize |
| 4 | A Mounika | Aagama 2K19 A National level Techno – cultural fest | Anurag Group of Institutions | 22nd & 23rd march 2019 | 1st Prize |
| 5 | Sainath Chary, A. Rakesh, T. Sai Sreedhar | National Seminar | Vijaya College of Pharmacy, Hyderabad | 3, 4, 5/1/2019 | 2nd Prize |
| 6 | Wasi Ahmed, Md Sabeehuddin, Ilham Ahmed | National Seminar | Vijaya College of Pharmacy, Hyderabad | 3, 4, 5/1/2019 | Consolation Prize |
| 7 | Mohammed Adnan Ali | National Seminar | Vijaya College of Pharmacy, Hyderabad | 3, 4, 5/1/2019 | Consolation Prize |
| 8 | Afra Begum | 3rd INDO US conference | Malla Reddy Pharmacy College | 28th July 2018 | 1st Prize |

