IPA-SF student’s forum in St. Pauls college of pharmacy had been started in February 2019. It aims to bring all pharmacy students in India under one umbrella. IPA-SF is a platform for budding pharmacists to explore various aspects of dynamic pharmaceutical profession.
IPA-SF is a member association International Pharmaceutical Students Federation (IPASF). It conducts various activities throughout the year to accomplish the aims and objectives of the association. These activities include: Public health awareness campaigns, leaders in training programmes, pharmacy profession awareness campaigns, scientific symposiums and workshops, patient counselling programmes, industrial visits, student exchange programmes, cultural and sports events. All the events
S.No | Name of the Faculty | Designation |
---|---|---|
1 | Dr. M. Kiranmai | Vice Principal, St Pauls College of Pharmacy |
2 | Dr.K.Venkateshwarlu | Associate Professor, Dept of Pharmacy Practice |
3 | Mrs. P. Naga Haritha | Assistant Professor, Dept of Pharmceutics. |
Name | Year & Course | Designation |
---|---|---|
A.Pratibha Reddy | V Pharm.D | Chairperson |
Avinash Kadam | IV B.Pharm. | Vice-Chairperson |
Vanga Harshika | Pharm.D Intern | Hon. Secretary |
N. Anusha | Pharm. D. Intern | Jt. Secretary |
P. SaiRam | IV Pharm. D | Treasurer |
G. Sainath Chary | III Pharm. D | Contact Person |
Soujanya Durishetty | III Pharm. D | Editor |
Nimisha Vegiraju | II B.Pharm | Student Exchange Officer |
N. Venkata Bhargavi | III B. Pharm | Public Relation Officer |
G. Akshitha Reddy | Pharm.D Intern | Public Health Officer |
P.Sanjana | III B Pharm. | Pharmacy Education Officer |
IPA-SF ACTIVITIES
S.NO | NAME OF THE ACTIVITY | DATE & VENUE | NO. OF STUDENTS/ VOLUNTEERS PARTICIPATED | LEVEL |
---|---|---|---|---|
1 | National Nutrition Week | From 1/9/21 to 7/9/21 social media# | 06 | National |
2 | World First Aid day | 11/9/21 social media# | 04 | National |
3 | National Pharmacovigilence Week | 17/9/21 to 23/9/21 | 250 | National |
4 | FRESCO 2021 | 25/9/21 | 173 | International |
5 | World Quality Week | 8/11/21 to 12/11/21 social media# | 07 | National |
6 | World Pneumonia Day | 12/11/2021 Social Media# | 04 | National |
7 | World Diabetes Day | 14/11/2021, Online | 06 | National |
8 | 60th National Pharmacy Week Celebrations | 21/11/21 to 27/11/21 | 234 | National |
9 | National Pollution Control Day | 2/12/2021 Social Media# | 10 | National |
10 | International Day of persons with disabilities | 3/12/2021 Social Media# | 9 | National |
11 | National Handwashing Awareness week | 6/12/21 to 12/12/21 Social Media# | 14 | National |
12 | International Universal Health Converge Day | 12/12/2021 Social Media# | 07 | National |
13 | The changing world of Health Care – International event with Avenida | 18/12/21 & 19/12/21 | 369 | International |
14 | National Healthy Weight Week | 19/1/22 to 25/1/22 Social Media# | 12 | National |
15 | National Girl Child Day | 24/1/22 Social Media# | 03 | National |
16 | International Day of Education | 24/1/22 Social Media# | 04 | National |
17 | Folic Acid Awareness week | 9/1/22 to 15/1/22 Social Media# | 07 | National |
18 | Glaucoma awareness month | Jan 2022 Social Media# | 32 | National |
19 | Thyroid awareness month | Jan 2022 Social Media# | 12 | National |
20 | International Day of Women & Girls in science | 11/2/22 Social Media# | 07 | National |
21 | Healthy Heart Awareness Walk | 19/2/2022 | 167 | State |
22 | Save Soil | 24/4/2022 | 189 | College |
IPA-SF ACTIVITIES
S.NO | NAME OF THE ACTIVITY | DATE & VENUE | NO. OF STUDENTS/ VOLUNTEERS PARTICIPATED | LEVEL |
---|---|---|---|---|
1 | Drug Information regarding Drugs/ Newly Approved Drugs/ Banned Drugs Theme: PANACEA INQUISITIVE | From 19/08/2020, social media# | 102 | National |
2 | FRESCO 2020 National Level Art Competition (Drawing & Painting) | 26/08/2020 – 04/09/2020 | 170 | National |
3 | IPA-SF Webinar Series 5th Series- Student Faculty Relationship – Impact on Professional & Personal Development Speaker- Dr. Rao V.S.V. Vadlamudi | 05/09/2020, Go to Meeting | 250 | State |
4 | World Suicide Prevention Day Theme: Working together to prevent suicide | 10/9/2020 Social Media# | 04 | National |
5 | World Pharmacist’s Day Theme: Transforming Global Health “International Level Pharmacy Professional Competitions” (Quiz, Essay, Debate) | 25/09/2020, Online | 654 | International |
6 | Breast Cancer Awareness – October 2020 | 6th October 2020, Online Social Media Platforms# | 08 | National |
7 | World Trauma Day | 17/10/2020, Social Media# | 06 | National |
8 | World Iodine Deficiency Day | 21/10/2020 Social Media# | 09 | National |
9 | National Cancer awareness day | 7/11/2020 Social Media# | 10 | National |
10 | Awareness on covid-19 Prevention-“Virtual 2k run” -150 students have participated in the run through a virtual platform and had given an awareness to nearly more than 680 citizens discussing about the importance of social distancing, wearing masks, and sanitation. – Students distributed masks to the public | 7/11/2020, St. Paul’s College of Pharmacy | 150 | State |
11 | World Immunization Day | 10/11/2020 Social Media# | 03 | National |
12 | World Pneumonia Day | 12/11/2020 Social Media# | 04 | National |
13 | World Diabetes Day | 14/11/2020, Online | 47 | National |
14 | Webinar-6 organized by the students on the eve of World Anti-microbial Awareness week | 22/11/2020 | 47 | National |
15 | Folic Acid Awareness | 18/1/2021 Social Media# | 03 | National |
16 | Drug Interactions Theme: PANACEA INQUISITIVE | 20/1/2021 Social Media# | 94 | National |
17 | World Leprosy Eradication Day | 30/1/2021 Social Media# | 06 | National |
18 | Webinar@7 World Cancer Day Theme: I am and I will – Together all of our actions matter Resource Person: Dr Vasundhara Cherupalli Obstetrician & Gynecologist, KIIMS Secunderabad | 4/2/2021 Online GoTo Meeting | 228 | Institute |
19 | International Day of Women & Girls in Science | 11/2/2021 Social Media# | 06 | National |
20 | Competitions conducted on the occasion of IPASF annual day celebrations | 18th and 19th FEB 2021 | 150 | Institute |
21 | IPASF annual day celebrations Pharma Fiesta | 20th Feb 2021 Online & Offline | 210 | Institute |
22 | Competitions conducted on the occasion of international women’s day | 6th march and 8th march | 150 | Institute |
23 | World ORAL HEALTH Day In association with Robin Hood Army Dilsuknagar | 20/3/2021 Care Warriors Orphanage Distributed 50 Dental kits | 50 | State |
24 | Webinar @ 8 Vaccines bring us closer Speakers Dr Hanumanthachar Joshi Principal, Sharada Vilas college of Pharmacy, Mysuru Mr Ranjit Barshikar CEO QbD International, Mumbai. | 25/4/2021 Online Go to Meeting | 372 | National |
25 | FOCUS POINT CVID19 VACCINE MUCORMYCOSIS WHITE FUNGUS BLACK & WHITE FUNGUS | 8/5/2021 social media# 15/5/2021 22/5/2021 29/5/2021 5/6/2021 12/6/2021 19/6/2021 | 15 | National |
26 | MENSTURAL HYGEINE DAY | 28/5/2021 social media# | 03 | National |
27 | WORLD NO TOBACCO DAY | 30/5/2021 social media# | 02 | National |
28 | WORLD FOOD SAFETY DAY | 7/6/2021 social media# | 04 | National |
29 | FOCUS POINT CROSSWORD PUZZLES | 26/6/2021 social media# | 06 | National |
30 | CATARACT AWARENESS MONTH | JUNE 2021 social media# | 02 | National |
31 | FOCUS POINT ABNORMALITY CHECK | 3/7/2021 social media# | 06 | National |
32 | SARCOMA AWARENESS MONTH | JULY 2021 social media# | 02 | National |
33 | WORLD LUNG CANCER DAY | 1/8/2021 social media# | 04 | National |
IPA-SF ACTIVITIES
S.NO | NAME OF THE ACTIVITY | DATE & VENUE | NO. OF STUDENTS/ VOLUNTEERS PARTICIPATED | LEVEL |
---|---|---|---|---|
1 | PHARMAVRIDDHI 2020 | 19th & 20th FEB 2020 | National | |
2 | Glaucoma Awareness Day | 11/03/2020 ZPHS, Ragannaguda | 47 | State |
3 | World Tuberculosis Day | 24/03/2020 Social Media# | 05 | National |
4 | COVID – 19 Awareness Program | 18/03/2020, Shanti Kiranalu Orphanage, Hyderabad | 47 | National |
5 | Corona Awareness Activities on COVID – 19 *Corona Virus Symptoms * Corona Virus Myths * Clinical Signs & Symptoms of COVID – 19 * Facts about Transmission of COVID – 19 * Criteria for Evaluation of COVID – 19 Cases * Cleaning and Disinfecting your Home as a Preventive Measure for COVID – 19 * Measures to be taken after coming home from outside during COVID -19 Lockdown * Pharmacist’s Role in Detecting COVID – 19 * Steps to Combat Stress during Lockdown * Follow A- Z Precautions during Lockdown * How Detergents can kill COVID – 19 * Resourceful Sources to make Quarantine Productive * Safety measures need to be followed at Blood Banks | Social Media# | 54 | National |
6 | World Health Day Awareness Program | 07/04/2020 Social Media# | 04 | National |
7 | Online COVID – 19 Quiz | 02/05/2020 | 786 | National |
8 | IPA – SF Webinar Series WEBINAR @ 1 “Travelling with COVID – 19 Pandemic and Impact on Pharmacy Profession” Speakers- 1.Dr. RS. Prakasham 2. Ms. Karuna Nallani | 29/05/2020, Go to Meeting | 250 | State |
9 | WEBINAR @ 2 “Current Trends and Future Prospective of Pharmacy Profession” Speakers- 1. Dr. M. Sunitha Reddy 2. Dr. Krishna Maringanti 3. Dr. Sudheer Vinnamala | 13/05/2020, Go to Meeting | 250 | State |
10 | WEBINAR @ 3 “Present Lifestyle Yearns Yoga” Speaker- Dr. K. Manikyeshwar Rao | 21/06/2020, Go to Meeting | 250 | State |
11 | WEBINAR @ 4 “Fabrication of Magnificent Career in Pharmacy Profession through GPAT, NIPER, Government Drug Inspector and Pharmacist Examinations” Speaker- Dr. Neeradi Dinesh | 04/07/2020, Go to Meeting | 150 | State |
12 | World Hepatitis Day 2020 Theme: Finding the Missing Millions | 28/07/2020, Social Media# | 06 | National |
S.No | Name of the Programme | Date & Venue | Number of participants | LEVEL |
---|---|---|---|---|
1 | International Symposium on Medication therapy management | 2nd & 3rd January 2021 | Partnering Institute | International |
2 | 6 – Day Vaccine safety monitoring and reporting series | 9 – 14th February 2021 | National | |
3 | Internship | Sep 20, Oct 20, Nov 20, Feb 21 | 07 | National |
4 | Webinar @ 8 Vaccines bring us closer Speakers Dr Hanumanthachar Joshi Principal, Sharada Vilas college of Pharmacy, Mysuru Mr Ranjit Barshikar CEO QbD International, Mumbai. | 25/4/2021 Online GoTo Meeting | 372 | State |
5 | Guest Lecture Topic Entrepreneurship& Research in Pharmacy: A Journey Speaker Dr Ajith Singh Dr Ajith Singh Co Founder & CEO, CliMed Research Solutions – India | 5/8/2021 SEMINAR HALL | 52 | Institute |
S.No | Name of the Programme | Date & Venue | Number of participants | LEVEL |
---|---|---|---|---|
1 | Guest Lecture Pharmacist interventions in resolving drug therapy problems Dr Karthik Rakam | 21/12/2019 Seminar hall | 59 | Institute |
2 | Webinar @ 10 Explore the science of wellbeing Speaker Ms.Usha Murthineni Certified Yoga teacher Isha Hatha School of Yoga | 20/6/2021 Online GoTo Meeting | 297 | State |
3 | Internship | 09 | National |
S.No | Name of the Programme | Date & Venue | Number of participants | LEVEL |
---|---|---|---|---|
1 | TASK – Student Awareness Programme | 17/9/2019 College Seminar Hall | 94 | Institute |
2 | TASK – Mahindra Pride Classroom Training Employability Skills Trainer – Jethender M | 23/03/2021 to 31/03/2021 College Campus | 54 | Institute |
3 | TASK – Pharmacovigilance Training | 12/4/2021 to 20/4/2021 9.00 AM to 12.00PM Online platform | 15 | Institute |
4 | Webinar @ 9 Anger and stress Management Speaker Mr Sai Ravinder CEO, Wissen Skills and consulting | 5/6/2021 Online GoTo Meeting | 405 | State |
5 | Aurobindo Recruitment drive for 2020 – 2021 | 21/8/21 St Pauls College of Pharmacy Placement cell | 20 | State |